Notice: Constant AUTOSAVE_INTERVAL already defined in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-config.php on line 147
Black Type Library
Deprecated: Function get_page_by_title is deprecated since version 6.2.0! Use WP_Query instead. in /var/www/vhosts/dev.thoroughbreddailynews.com/wp-includes/functions.php on line 6078

Black Type Library

The Black Type Library allows users to look at a prescribed period of Black Type races–from one day to any time in the past 20 years.

The default setting is the past 7 days, listed in order by Grade, from Grade 1 to 2, 3, Listed and Black Type. You may re-order this in any way, for any time period, choosing to view by sire, dam, damsire, date, race name, etc., by using the dropdown menus at the top of the page, or by clicking on the column headers.

Clicking on a race brings up the race detail; clicking on a horse or sire brings up all of that horse's Black Type wins with the time period you have chosen. Links are also available for Equibase race charts, sales information, catalogue pages, and pedigrees for winners of Grade or Group 1/2/3 races.

Alphabetical Sire Quicklists
Click for a quick review of Black Type-placed progeny alphabetically listed by Sire.

Criteria
Use the following criteria to refine your information search. Leaving a field blank will declude it from the criteria.

Date:
Timeframe:
Country Location:

Tracks will refresh.

By Track:
Type Horse Name:
Type Sire Name:
Broodmare Sire:
Race Type:
Sort By:
Races
Date Track Race Grade Finish Purse Horse Sire Dam Sire Resources
12/26/15 SA La Brea S. G1 2 $300,000 m, 3 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
10/31/15 KEE TwinSpires Breeders' Cup Filly and Mare Sprint G1 2 $1,000,000 m, 5 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
04/19/14 AQU Distaff H. G2 1 $200,000 m, 4 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
04/18/15 AQU Distaff H. G2 1 $200,000 m, 5 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
09/26/15 BEL Gallant Bloom H. G2 1 $300,000 m, 5 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
07/29/15 SAR Honorable Miss H. G2 1 $200,000 m, 5 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
02/22/14 LRL Barbara Fritchie H. G2 2 $300,000 m, 4 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
09/20/14 BEL Gallant Bloom H. G2 2 $300,000 m, 4 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
09/19/15 CT Charles Town Oaks S. G3 1 $350,000 m, 3 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
05/16/15 BEL Vagrancy H. G3 1 $150,000 m, 5 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
10/03/15 KEE Woodford S. Presented by Keeneland Select G3 1 $150,000 r, 4 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
09/14/19 CD Iroquois S. G3 3 $200,000 c, 2 Lebda Raison d'Etat Hook and Ladder Chart | Sales Info | Video
07/09/17 BEL Victory Ride S. G3 3 $150,000 m, 3 Noble Freud Freud Hook and Ladder Chart | Sales Info | Video
03/29/14 AQU Broadway S. 1 $100,000 m, 4 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
02/13/22 CMR Clasico George Washington S. L 1 $44,640 c, 3 Bold Leader Keen Ice Hook and Ladder Sales Info
05/31/14 BEL Critical Eye S. 1 $200,000 m, 4 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
07/03/14 BEL Dancin Renee S. 1 $100,000 m, 4 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
10/18/14 BEL Iroquois S. 1 $150,000 m, 4 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
12/14/14 AQU East View S. 2 $100,000 m, 2 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
02/18/17 AQU Broadway S. 1 $100,000 m, 5 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
06/28/15 BEL Dancin Renee S. 1 $100,000 m, 5 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
02/07/15 GP Gulfstream Park Turf Sprint S. 1 $75,000 r, 4 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
01/09/16 AQU Interborough S. 1 $100,000 m, 6 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
10/24/15 BEL Iroquois S. 1 $150,000 m, 5 La Verdad Yes It's True Hook and Ladder Chart | Pedigree | Video
03/21/15 AQU Kelly Kip S. 1 $50,000 g, 6 N. F.'s Destiny Cuvee Hook and Ladder Chart | Video
02/15/20 LRL Miracle Wood S. 1 $100,000 c, 3 Lebda Raison d'Etat Hook and Ladder Chart | Sales Info | Video
05/30/15 PEN Pennsylvania Governor's Cup S. 1 $150,000 r, 4 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
03/14/20 LRL Private Terms S. 1 $100,000 c, 3 Lebda Raison d'Etat Hook and Ladder Chart | Sales Info | Video
11/14/15 LRL Safely Kept S. 1 $100,000 m, 3 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
01/16/16 GP Sunshine Millions Turf Sprint S. 1 $150,000 r, 5 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
08/18/16 SAR Union Avenue S. 1 $100,000 m, 4 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
05/29/17 BEL Bouwerie S. 2 $125,000 m, 3 Noble Freud Freud Hook and Ladder Chart | Sales Info | Video
07/31/21 PIM Challedon S. 2 $100,000 c, 4 Lebda Raison d'Etat Hook and Ladder Chart | Sales Info | Video
04/24/21 PIM Frank Y. Whiteley S. 2 $100,000 c, 4 Lebda Raison d'Etat Hook and Ladder Chart | Sales Info
02/06/16 GP Gulfstream Park Turf Sprint S. 2 $75,000 r, 5 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
11/10/18 GPW Juvenile Turf S. 2 $75,000 g, 2 Lucky Mike Handsome Mike Hook and Ladder Chart | Video
04/22/17 AQU New York Stallion S. [C] 2 $100,000 m, 3 Noble Freud Freud Hook and Ladder Chart | Sales Info | Video
06/29/22 FL Ontario County S. 2 $50,000 c, 3 Gimmedamoney Central Banker Hook and Ladder Chart | Sales Info
03/14/15 GP Silks Run S. 2 $75,000 r, 4 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
03/12/16 GP Silks Run S. 2 $75,000 r, 5 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
02/16/15 LRL Wide Country S. 2 $100,000 m, 3 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
09/27/21 FL Aspirant S. 3 $116,242 c, 2 Gimmedamoney Central Banker Hook and Ladder Chart | Sales Info
03/18/17 AQU Correction S. 3 $125,000 m, 5 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
07/03/16 BEL Dancin Renee S. 3 $100,000 m, 4 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
01/16/21 LRL Fire Plug S. 3 $100,000 c, 4 Lebda Raison d'Etat Hook and Ladder Chart | Sales Info
12/28/19 LRL Heft S. 3 $100,000 c, 2 Lebda Raison d'Etat Hook and Ladder Chart | Sales Info | Video
01/22/17 AQU Interborough S. 3 $100,000 m, 5 Hot City Girl City Zip Hook and Ladder Chart | Pedigree | Video
05/15/15 PIM Jim McKay Turf Sprint S. 3 $100,000 r, 4 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
05/19/17 PIM Jim McKay Turf Sprint S. 3 $100,000 r, 6 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
07/27/15 SAR Lucky Coin S. 3 $100,000 r, 4 Amelia's Wild Ride D'Wildcat Hook and Ladder Chart | Pedigree | Video
07/12/20 MTH My Frenchman S. 3 $79,500 c, 3 Kingpin Quality Road Hook and Ladder Chart | Sales Info | Video
08/28/20 CT Robert Hilton Memorial S. 3 $100,000 c, 3 Lebda Raison d'Etat Hook and Ladder Chart | Sales Info | Video
12/10/16 LRL Willa On the Move S. 3 $100,000 m, 4 Hot City Girl City Zip Hook and Ladder Chart | Pedigree
X

Never miss another story from the TDN

Click Here to sign up for a free subscription.